|
- Parameters:
-
[in] | ulModuleIndex | : The module to initialize (0 to 3). |
[in] | ulMode | : Measure mode
- 0 : Fast measure. The measure is fast,
always 250 kHz but the measure range is smaller.
- 1 : Full range. The measure is slow but the maximal range is used.
See in the table called
"Max. input frequency in corresponding with the input ulResolution"
in order to set the measure frequency.
|
[in] | dSignalPeriod | : Signal period. |
[in] | ulResolution | : Reslution to use for the measure (binary value)
Max. input frequency in corresponding with the input ulResolution:
+------------+----------------+-------------------------------+
| Resolution | Max. Freq. Hz. | Compatible with |
+------------+----------------+-------------------------------+
| 16 | 250000 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 25 | 26000 | fast mode |
+------------+----------------+-------------------------------+
| 32 | 162500 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 40 | 16300 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 50 | 26000 | fast mode |
+------------+----------------+-------------------------------+
| 64 | 81300 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 80 | 16300 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 100 | 26000 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 125 | 20800 | fast mode |
+------------+----------------+-------------------------------+
| 128 | 40600 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 160 | 16300 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 200 | 26000 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 250 | 20800 | fast mode |
+------------+----------------+-------------------------------+
| 256 | 20300 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 320 | 16300 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 400 | 13000 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 500 | 10400 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 512 | 10200 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 800 | 6500 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 1000 | 5200 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 1024 | 5100 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 1600 | 3300 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 2000 | 2600 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 2048 | 2540 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 4096 | 1270 | fast mode and full range mode |
+------------+----------------+-------------------------------+
| 8192 | 635 | fast mode and full range mode |
+------------+----------------+-------------------------------+
* |
[in] | ulValueFormat | : Output format of the measure
- 0 : Raw data.
- 1 : Standardized in mm.
|
[in] | ulOption01 | : Reserved. Set it to 0. |
[in] | ulOption02 | : Reserved. Set it to 0. |
[in] | ulOption03 | : Reserved. Set it to 0. |
[in] | ulOption04 | : Reserved. Set it to 0. |
[out] | Response | : ulMaxInputFrequency : Return the maximal input frequency that can be used (in Hz).
|
sResponse.iReturnValue :
- 0 : No error.
- -1 : means an system error occured
- -2 : Multifunction sub module index selection error.
- -3 : Multifunction sub module is not a SinCos module.
- -4 : Wrong mode.
- -5 : Wrong signal period.
- -6 : Wrong resolution.
- -7 : The resolution is not supported by the selected mode.
- -8 : Wrong format.
- -9 : Auto gain calibration error.
- -100 : Kernel function error (see syserrno).
sResponse.syserrno : System-error code (the value of the libc "errno" code).
- Returns:
- 0 : SOAP_OK
- <> 0 : See SOAP error
|